id	sale_count	sale_price	order_count	dt
12297871	21	415800	2	2021-08-25
13362389	1	115000	1	2021-08-25
13979145	3	44400	1	2021-08-25
14822147	1	5000	1	2021-08-25
15762002	1	31200	1	2021-08-25
15762005	1	31200	1	2021-08-25
15762078	1	35100	1	2021-08-25
15770000	1	8900	1	2021-08-25
15770167	1	14900	1	2021-08-25
15944488	1	1000	1	2021-08-25
16270010	1	1500	1	2021-08-25
16408643	1	20000	1	2021-08-25
16428672	1	15900	1	2021-08-25
16644373	1	9000	1	2021-08-25
16644634	1	59000	1	2021-08-25
16755613	1	12000	1	2021-08-25
16758224	1	26000	1	2021-08-25
16826663	1	14900	1	2021-08-25
16873132	1	29700	1	2021-08-25
16910104	1	14000	1	2021-08-25
16910285	1	4000	1	2021-08-25
16983166	1	29950	1	2021-08-25
17009333	1	29800	1	2021-08-25
17035134	1	19950	1	2021-08-25
ANF12QCA60	1	19000	1	2021-08-25
AOF11QJM94	1	39500	1	2021-08-25
AOM18QST56	2	44000	2	2021-08-25
AOM18QST92	1	33000	1	2021-08-25
B182DP156M	1	24900	1	2021-08-25
B185DP202M	1	39000	1	2021-08-25
B185Z0150P	1	17000	1	2021-08-25
C212SOA50P	1	6900	1	2021-08-25
COF1GAOP09	1	25000	1	2021-08-25
COM0AQSM52	1	15000	1	2021-08-25
CPM0AASM01	1	27900	1	2021-08-25
EPM13QSM74	1	45000	1	2021-08-25
F89U-MM817S	1	15900	1	2021-08-25
HOM13QSM36	1	24500	1	2021-08-25
HOM13QSM39	1	24500	1	2021-08-25
K192TS316P	1	13000	1	2021-08-25
L202TS135P	1	111300	1	2021-08-25
M211STB54P	1	33000	1	2021-08-25
M211TII17P	1	17000	1	2021-08-25
M211TSG31P	1	25000	1	2021-08-25
M212JMF21P	1	19900	1	2021-08-25
M212KPF16P	2	27800	1	2021-08-25
M213STB16P	1	45000	1	2021-08-25
M214BUH01P	1	17900	1	2021-08-25
M214UUN19P	1	39000	1	2021-08-25
MNM1IQCA03	1	9000	1	2021-08-25
MNX1WZ1I15	1	15000	1	2021-08-25
MNX29B4R31	1	17000	1	2021-08-25
MOF1BAGD32	1	33000	1	2021-08-25
MOM0NAUU91	1	18000	1	2021-08-25
MOM1BAST39	1	26000	1	2021-08-25
MOX1WZ1A18	2	50000	1	2021-08-25
MOX29B4U02	1	23000	1	2021-08-25
MOZRNAIS10	1	9000	1	2021-08-25
MPF0HANN05	1	13000	1	2021-08-25
MPF1BAJM01	1	37000	1	2021-08-25
MPF1BATS06	1	21000	1	2021-08-25
MPF1BQRO14	2	58000	2	2021-08-25
MPF1BQRO15	1	43000	1	2021-08-25
MPF1GAGD04	2	74000	1	2021-08-25
MPF1GAJM03	1	33000	1	2021-08-25
MPF1GAKP13	2	42000	2	2021-08-25
MPF1GAST21	1	29000	1	2021-08-25
MPF1GQPT15	1	29000	1	2021-08-25
MPF1GQSH07	1	35000	1	2021-08-25
MPF1HZNN15	1	15000	1	2021-08-25
MPF1NZNN37	1	27000	1	2021-08-25
MPF1NZNU07	1	19000	1	2021-08-25
MPF1NZUU23	1	29000	1	2021-08-25
MPM1FZST18	1	16000	1	2021-08-25
MPM1IZSO32	1	3000	1	2021-08-25
MPM2FZTS20	1	10000	1	2021-08-25
MPS1BAJM04	1	41000	1	2021-08-25
MPS1FATS08	2	26000	1	2021-08-25
MPS1GATS08	1	21000	1	2021-08-25
MPS1IZTI18	1	13000	1	2021-08-25
MPS1IZTI19	1	13000	1	2021-08-25
MPX19B1C02	1	35000	1	2021-08-25
MPX1WZ1K80	3	87000	1	2021-08-25
MPZRIZRB10	1	25000	1	2021-08-25
MPZRIZSM11	1	35000	1	2021-08-25
MPZRIZTT02	1	500	1	2021-08-25
MPZRNAIS20	1	11000	1	2021-08-25
MPZRNZKP22	1	15000	1	2021-08-25
MPZRNZNS01	1	11000	1	2021-08-25
N184DW040P	1	59000	1	2021-08-25
N215AS250P	1	39000	1	2021-08-25
NOM11QST50	1	39000	1	2021-08-25
O184TJ120P	1	29000	1	2021-08-25
O212TS153P	1	31200	1	2021-08-25
T192PT262P	1	12000	1	2021-08-25
T192PT580P	1	8000	1	2021-08-25
T202DP700P	1	17000	1	2021-08-25
T202KT010P	1	15000	1	2021-08-25
T202PT300P	1	17000	1	2021-08-25
T202PT691P	1	14000	1	2021-08-25
T215TS900P	3	59700	1	2021-08-25
X	3	14900	2	2021-08-25
